Javonet Resellers
Javonet authorized resellers distribute our technology all over the world:
Phone: +86 23 66090381
E-mail: [email protected]
No. 31-2 Dihaomingdu Building, Hi-tech Development Zone, Chongqing, China
www.evget.com
EVGET Software Solutions is a leading software solutions provider. Specialized in supplying best software components/tools and professional services to help their clients succeed.
Evget is a authorized distributor of more than 300 software components/tools companies worldwide and has served thousands of enterprise customers. They have successfully accomplished more than 200 projects implementations and are highly experienced in software development.
Backed up by a technical team of 100 specialists, with more than 10 years of experiences in software development field, Evget is trusted to provide the best products and services to their clients worldwide.
ComponentSource was established in 1995, to ensure Software Developers were supplied with the best software development products the world had to offer.
Up until then, inefficiencies imposed by the established, country-based, software distribution channels meant that only a small number of products made it to market. Consequently, ComponentSource pioneered the open market for reusable software components and tools, through innovative use of electronic software delivery (ESD).
Today, they offer the world’s best collection of labor saving software through their eCommerce Web Sites; carrying over 10,000 SKU’s from 300+ Publishers. They have offices in the USA, UK, Ireland and Japan supporting over 125,000+ Customers, in over 180 Countries.
ComponentSource offers technical and sales phone support with toll free phone numbers all around the world in 47 countries. ComponentSource Customer Services representatives speak English, French, German, Italian, Spanish, Japanese, Korean, Cantonese & Mandarin.
Americas Toll Free Contact
Country | Language | Phone Number | Availability (Mon-Fri) |
Argentina | Spanish | 0800 666 0185 Toll Free | 5:00am-7:00pm local time |
+1 770 250 6100 | 5:00am-7:00pm local time | ||
+44 118 958 1111 | 5:00am-7:00pm local time | ||
English | 0800 666 0185 Toll Free | 24 hour | |
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 9:00pm-5:00am local time | ||
+44 118 958 1111 | 24 hour | ||
Brazil | Portuguese | 0800 891 6478 Toll Free | 6:00am-7:00pm local time |
+1 770 250 6100 | 6:00am-7:00pm local time | ||
+44 118 958 1111 | 6:00am-7:00pm local time | ||
English | 0800 891 6478 Toll Free | 24 hour | |
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 9:00pm-5:00am local time | ||
+44 118 958 1111 | 24 hour | ||
Canada | English | (888) 850 9911 Toll Free | 24 hour |
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 8:00pm-4:00am EDT | ||
+44 118 958 1111 | 24 hour | ||
French | +44 118 958 1111 | 3:00am-11:30am EDT | |
Canada | English | (888) 850 9955 Toll Free | 24 hour |
(Reseller Sales) | +1 770 250 6100 | 24 hour | |
+81 3 3237 0922 | 8:00pm-4:00am EDT | ||
+44 118 958 1111 | 24 hour | ||
French | +44 118 958 1111 | 3:00am-11:30am EDT | |
Chile | Spanish | 1230 020 6857 Toll Free | 4:00am-6:00pm local time |
800 570258 Toll Free | 4:00am-6:00pm local time | ||
+1 770 250 6100 | 4:00am-6:00pm local time | ||
+44 118 958 1111 | 4:00am-6:00pm local time | ||
English | 1230 020 6857 Toll Free | 24 hour | |
800 570258 Toll Free | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 8:00pm-4:00am local time | ||
+44 118 958 1111 | 24 hour | ||
Colombia | Spanish | 01800 710 2043 Toll Free | 3:00am-5:00pm local time |
+1 770 250 6100 | 3:00am-5:00pm local time | ||
+44 118 958 1111 | 3:00am-5:00pm local time | ||
English | 01800 710 2043 Toll Free | 24 hour | |
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 7:00pm-3:00am local time | ||
+44 118 958 1111 | 24 hour | ||
Ecuador | Spanish | 1 800 010 562 Toll Free | 3:00am-5:00pm local time |
+1 770 250 6100 | 3:00am-5:00pm local time | ||
+44 118 958 1111 | 3:00am-5:00pm local time | ||
English | 1 800 010 562 Toll Free | 24 hour | |
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 7:00pm-3:00am local time | ||
+44 118 958 1111 | 24 hour | ||
Mexico | Spanish | 01 800 681 1559 Toll Free | 2:00am-4:00pm CST |
+1 770 250 6100 | 2:00am-4:00pm CST | ||
+44 118 958 1111 | 2:00am-4:00pm CST | ||
English | 01 800 681 1559 Toll Free | 24 hour | |
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 6:00pm-2:00am CST | ||
+44 118 958 1111 | 24 hour | ||
Panama | Spanish | 00 1 800 203 1587 Toll Free | 3:00am-5:00pm local time |
+1 770 250 6100 | 3:00am-5:00pm local time | ||
+44 118 958 1111 | 3:00am-5:00pm local time | ||
English | 00 1 800 203 1587 Toll Free | 24 hour | |
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 7:00pm-3:00am local time | ||
+44 118 958 1111 | 24 hour | ||
Peru | Spanish | 0800 53288 Toll Free | 3:00am-5:00pm local time |
+1 770 250 6100 | 3:00am-5:00pm local time | ||
+44 118 958 1111 | 3:00am-5:00pm local time | ||
English | 0800 53288 Toll Free | 24 hour | |
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 7:00pm-3:00am local time | ||
+44 118 958 1111 | 24 hour | ||
Uruguay | Spanish | 000 401 902 38 Toll Free | 5:00am-7:00pm local time |
+1 770 250 6100 | 5:00am-7:00pm local time | ||
+44 118 958 1111 | 5:00am-7:00pm local time | ||
English | 000 401 902 38 Toll Free | 24 hour | |
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 9:00pm-5:00am local time | ||
+44 118 958 1111 | 24 hour | ||
USA | English | (888) 850 9911 Toll Free | 24 hour |
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 8:00pm-4:00am EDT | ||
+44 118 958 1111 | 24 hour | ||
Spanish | (888) 850 9925 Toll Free | 3:00am-5:00pm EDT | |
+1 770 250 6163 | 3:00am-5:00pm EDT | ||
+44 118 958 1111 | 3:00am-5:00pm EDT | ||
USA | English | (888) 850 9966 Toll Free | 24 hour |
(Government Sales) | +1 770 250 6100 | 24 hour | |
+81 3 3237 0922 | 8:00pm-4:00am EDT | ||
+44 118 958 1111 | 24 hour | ||
USA | English | (888) 850 9955 Toll Free | 24 hour |
(Reseller Sales) | +1 770 250 6100 | 24 hour | |
+81 3 3237 0922 | 8:00pm-4:00am EDT | ||
+44 118 958 1111 | 24 hour | ||
Venezuela | Spanish | 0 800 100 9103 Toll Free | 3:30am-5:30pm local time |
+1 770 250 6100 | 3:30am-5:30pm local time | ||
+44 118 958 1111 | 3:30am-5:30pm local time | ||
English | 0 800 100 9103 Toll Free | 24 hour | |
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 7:30pm-3:30am local time | ||
+44 118 958 1111 | 24 hour |
EMEA Toll Free Contact
Country | Language | Phone Number | Availability (Mon-Fri) |
Austria | German | 0800 281 750 Toll Free | 9:00am-5:30pm CEST |
+44 118 958 1111 | 9:00am-5:30pm CEST | ||
English | 0800 281 750 Toll Free | 24 hour | |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am CEST | ||
Belgium | French | 0800 7 5603 Toll Free | 9:00am-5:30pm CEST |
+44 118 958 1111 | 9:00am-5:30pm CEST | ||
English | 0800 7 5603 Toll Free | 24 hour | |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am CEST | ||
Bulgaria | English | 00800 115 4445 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 3:00am-11:00am EEST | ||
Croatia | English | 0800 22255 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am CEST | ||
Czech Republic | English | 800 143 313 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am CEST | ||
Denmark | English | 80 88 17 20 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am CEST | ||
Finland | English | 0800 1 18002 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 3:00am-11:00am EEST | ||
France | French | 0800 90 92 62 Toll Free | 9:00am-5:30pm CEST |
+44 118 958 1111 | 9:00am-5:30pm CEST | ||
English | 0800 90 92 62 Toll Free | 24 hour | |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am CEST | ||
Germany | German | 0800 186 07 06 Toll Free | 9:00am-5:30pm CEST |
+44 118 958 1111 | 9:00am-5:30pm CEST | ||
English | 0800 186 07 06 Toll Free | 24 hour | |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am CEST | ||
Greece | English | 00800 44121891 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 3:00am-11:00am EEST | ||
Hungary | English | 06800 16674 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am CEST | ||
Ireland | English | 1 800 535 661 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 1:00am-9:00am IST | ||
Israel | English | 180 924 2003 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 3:00am-11:00am local time | ||
Italy | Italian | 800 790046 Toll Free | 9:00am-5:30pm CEST |
+44 118 958 1111 | 9:00am-5:30pm CEST | ||
English | 800 790046 Toll Free | 24 hour | |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am CEST | ||
Netherlands, The | English | 0800 022 8832 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am CEST | ||
Norway | English | 800 1 3685 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am CEST | ||
Poland | English | 00800 442 1092 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am CEST | ||
Portugal | Portuguese | 800 844 125 Toll Free | 9:00am-10:00pm WEST |
+44 118 958 1111 | 9:00am-10:00pm WEST | ||
+1 770 250 6100 | 9:00am-10:00pm WEST | ||
English | 800 844 125 Toll Free | 24 hour | |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 1:00am-9:00am WEST | ||
Russia | English | 810 800 2251 1044 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 4:00am-12:00pm MSD | ||
Slovenia | English | 0800 80297 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am CEST | ||
South Africa | English | 0800 99 1088 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am local time | ||
Spain | Spanish | 900 93 8926 Toll Free | 9:00am-11:00pm CEST |
+44 118 958 1111 | 9:00am-11:00pm CEST | ||
+1 770 250 6100 | 9:00am-11:00pm CEST | ||
English | 900 93 8926 Toll Free | 24 hour | |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am CEST | ||
Sweden | English | 020 794 989 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am CEST | ||
Switzerland | German | 0800 83 5305 Toll Free | 9:00am-5:30pm CEST |
+44 118 958 1111 | 9:00am-5:30pm CEST | ||
French | 0800 83 5305 Toll Free | 9:00am-5:30pm CEST | |
+44 118 958 1111 | 9:00am-5:30pm CEST | ||
Italian | 0800 83 5305 Toll Free | 9:00am-5:30pm CEST | |
+44 118 958 1111 | 9:00am-5:30pm CEST | ||
English | 0800 83 5305 Toll Free | 24 hour | |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 2:00am-10:00am CEST | ||
Turkey | English | 00 800 4491 3617 Toll Free | 24 hour |
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 3:00am-11:00am EEST | ||
United Kingdom | English | 0800 581111 Toll Free | 24 hour |
0118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 1:00am-9:00am BST |
Asia-Pacific Toll Free Contact
Country | Language | Phone Number | Availability (Mon-Fri) |
Australia | English | 1 800 0 15292 Toll Free | 10:00am-6:00pm EST |
+81 3 3237 0922 | 10:00am-6:00pm EST | ||
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
China, P.R. (North) | Mandarin | 10800 481 1661 Toll Free | 9:00am-5:00pm local time |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
Cantonese | 10800 481 1661 Toll Free | 9:00am-5:00pm local time | |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
English | 10800 481 1661 Toll Free | 9:00am-5:00pm local time | |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
China, P.R. (South) | Mandarin | 10800 813 1594 Toll Free | 9:00am-5:00pm local time |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
Cantonese | 10800 813 1594 Toll Free | 9:00am-5:00pm local time | |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
English | 10800 813 1594 Toll Free | 9:00am-5:00pm local time | |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
Hong Kong | Mandarin | 800 908 581 Toll Free | 9:00am-5:00pm local time |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
Cantonese | 800 908 581 Toll Free | 9:00am-5:00pm local time | |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
English | 800 908 581 Toll Free | 9:00am-5:00pm local time | |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
India | English | 000 800 44 01 455 Toll Free | 24 hour |
+81 3 3237 0922 | 5:30am-1:30pm local time | ||
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
Indonesia | English | 001 803 00811 351 Toll Free | 8:00am-4:00pm local time |
+81 3 3237 0922 | 8:00am-4:00pm local time | ||
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
Japan | Japanese | 0120 343 550 Toll Free | 10:00am-6:00pm JST |
+81 3 3237 0281 | 10:00am-6:00pm JST | ||
English | 0120 343 550 Toll Free | 9:00am-5:00pm JST | |
+81 3 3237 0922 | 9:00am-5:00pm JST | ||
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
Korea, Republic Of | Korean | 00798 14 800 6332 Toll Free | 10:00am-6:00pm local time |
+81 3 3237 0922 | 10:00am-6:00pm local time | ||
English | +44 118 958 1111 | 24 hour | |
+1 770 250 6100 | 24 hour | ||
+81 3 3237 0922 | 10:00am-6:00pm local time | ||
Malaysia | English | 1 800 81 7261 Toll Free | 9:00am-5:00pm local time |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
New Zealand | English | 800 449181 Toll Free | 12:00pm-8:00pm local time |
+81 3 3237 0922 | 12:00pm-8:00pm local time | ||
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
Philippines | English | 1 800 1816 0315 Toll Free | 9:00am-5:00pm local time |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
Singapore | English | 800 810 2136 Toll Free | 9:00am-5:00pm local time |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
Mandarin | 800 810 2136 Toll Free | 9:00am-5:00pm local time | |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
Cantonese | 800 810 2136 Toll Free | 9:00am-5:00pm local time | |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
Taiwan ROC | Mandarin | 00 801 814313 Toll Free | 9:00am-5:00pm local time |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
Cantonese | 00 801 814313 Toll Free | 9:00am-5:00pm local time | |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
English | 00 801 814313 Toll Free | 9:00am-5:00pm local time | |
+81 3 3237 0922 | 9:00am-5:00pm local time | ||
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
Thailand | English | 001 800 81 4 5257 Toll Free | 8:00am-4:00pm local time |
+81 3 3237 0922 | 8:00am-4:00pm local time | ||
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour | ||
Viet Nam | English | 120-81-863 Toll Free | 8:00am-4:00pm local time |
+81 3 3237 0922 | 8:00am-4:00pm local time | ||
+44 118 958 1111 | 24 hour | ||
+1 770 250 6100 | 24 hour |